Technical Programme
| Session: A07 | Civil Engineering | 
A07-01  | Using Hybrid Fuzzy Mathematical Method in Dam Failure Risk Path Identification  | 
A07-02  | Safe Management of Stone Balconies: An Overview  | 
A07-03  | Model Uncertainty in Skin Friction Prediction for Shafts in Granular Soil  | 
A07-04  | Sampling-Based Calcuation of Seismic Fragility Curve Considering Structural Nonlinear Hysteretic Behavior  | 
A07-05  | Probabilistic Soil-Structure Interaction Response of Nonlinear Npp Structure in Time Domain  | 
A07-06  | Fragility Curves for Buildings Based on Damage Data in Uki City due the 2016 Kumamoto Earthquake  | 
A07-07  | Predicting the Shear Resistance of Steel Fiber Reinforced Concrete Structures using Random Forest-Based Model  | 
